- Seals[10]
- Other Metals & Metal Products[10]
- Metal Processing Machinery Parts[8]
- Moulds[5]
- Gauges[1]
- Tungsten Bars[1]
- Machining Services[6]
- Mining Machinery Parts[10]
- Drill Bit[2]
- Milling Cutter[4]
- Other Cutting & Forming Tools[1]
- Files[5]
- Other Machine Tools Accessories[1]
- Tool Parts[1]
- Valves[1]
- Bushings[1]
- Other Mechanical Parts[1]
- Faucet Cartridges[5]
- Vibrating Screen[2]
- Cleaning Equipment Parts[1]
- Contact Person : Ms. Liu Michelle
- Company Name : Sichuan Guanghan Nandong Metal Material Co., Ltd.
- Tel : 0086-0838-5631888
- Address : Sichuan,Guanghan,GuangHan
- Country/Region : China
- Zip : 618300
tungsten carbide rotary burrs
tungsten carbide rotary bur:
Materials: hard alloy and nonmetal as DINUsed in geological prospecting, machinery/tool manufacturing and serves as drill bit in wind drill and electric drills for coal diggingFit for precision lathe are used in nonstop cutting of die-cast ironSemi-precision, precision, and small-section precision lathes are used in interrupted cutting and whirling of rough turnGrades: YG8 and YG6C/O available;Cemented carbide rotary burs blank, comply to GB/T 14266-1993
Type A
Type | Nominal dimensions (mm) | |||
d | L | |||
A0616B | 6.5 | +0.4 0 | 16.5 | +0.3 |
A0820B | 8.5 | 20.5 | ||
A1020B | 10.5 | 20.5 | ||
A1225B | 12.5 | 25.5 | ||
A1625B | 16.5 | 25.5 |
Note: hole size as per the requirement
Type C
Type | Nominal Dimensions (mm) | R | |||
d | L | ||||
C0616B | 6.5 | +0.4 0 | 16.5 | +0.3 | 3.25 |
C0820B | 8.5 | 20.5 | 4.25 | ||
C1020B | 10.5 | 20.5 | 5.25 | ||
C1225B | 12.5 | 25.5 | 6.25 | ||
C1625B | 16.5 | 25.5 | 8.25 |
Note: hole size as per the requirement
Type D
Type | Nominal Dimensions (mm) | ||||
d | L | ||||
D0605B | 6.5 | +0.6 +0.2 | 5.9 | +0.4 0 | |
D0807B | 8.5 | 7.6 | |||
D1009B | 10.5 | 9.4 | |||
D1211B | 12.5 | 11.2 | |||
D1614B | 16.5 | 14.8 | |||
Note: hole size as per the requirement
Grade | Equal to ISO Category Number | Performance | ||
Density | Bend Strength | Hardness | ||
G/Cm3 | N/mm2 | HRA | ||
YG3 | K01 | 14.9-15.3 | 1180 | ≥90.5 |
YG3X | K01 | 15.1-15.4 | ≥1300 | ≥91.5 |
YG6X | K10 | 14.8-15.1 | ≥1560 | ≥91.0 |
YG6A | K10 | 14.7-15.1 | ≥1580 | ≥91.0 |
YG6 | K20 | 14.7-15.1 | ≥1670 | ≥89.5 |
YG8 | K20-K30 | 14.6-14.9 | ≥1840 | ≥89 |
tungsten carbide rotary burrs